
20SG
Description
Introducing the all new 20SG , The newly devolped tracked vehicle designed with winter conditions in mind. Equipped with wide winter style tracks, 8-Way U shaped blade and 3 port rear hydraulics its ready for any application from trail grooming to search and rescue.
Equipped with a industry standard Quick attach boom its ready for skid steer implements including buckets and flail mowers. Its heavy duty design and construction ensure its up to the task your trail system requires.
Request More Info
FEATURES
Engine | Make | Yanmar | |||
Type | 4TNV-98T | ||||
Model | |||||
Type | Direct Injection and Turbocharged Diesel | ||||
No. of Cylinders | 4 | ||||
Displacement | 3318 | cc | |||
Horsepower | 84 | hp / | 63 | kW | |
Maximum Torque | 290 | Nm @ | 1850 | rpm | |
Average Fuel Consumption | 0.75- 1 | gal / hr | 3 to 4 | l / hr | |
Fuel Tank capacity | 21 | Gal | 80 | L | |
Transmission | Type | Hydrostatic: Infinetly Variable | |||
Brakes | Hydrostatic braking | ||||
Parking Brakes | Multi-Disk, Spring Applied | ||||
Tracks | Standard Track Composite | Rubber with Steel Cleats | |||
Cleat Width | 32 | in. / | 812 | mm | |
Dimensions | Vehicle Width without tracks | 60 | in. / | 1524 | mm |
Vehicle Width with Standard Tracks | 78" | in. / | 1981 | mm | |
Overall Height | 86 | in. / | 2184 | mm | |
Overall Length including front blade | 193 | in. / | 4902 | mm | |
Ground clearance | 16.5 | in. / | 4191 | mm | |
Overall Weight w tracks | 6,200 | lbs / | 2820 | kg | |
Payload | 2,500 | lbs / | 1136 | kg | |
Electrical | Voltage | V | |||
Alternator | 12 | v / | 70 | A | |
Batteries | 1 x 12v | v/ | 92 Ah | ||
Cold Start Rating | 875 | cca | |||
In-cab Controls | Steering type | Hydraulic Pilot, Single or dual Joystick | |||
Hydraulic Circuits - Front | 8 | ||||
Hydraulic Circuits - Rear | 6 | ||||
Standard Attachments | Standard Blade type | Quick Attach 8 way U-Blade | |||
Blade width | 84 | in. / | 2133 | mm | |
Other standard attachments | N/A | ||||
Performance | Max. speed | 14 | 23 | km/hr | |
Inside Turning Radius | 0 | Degrees | |||
Ground Pressure w/ Standard Tracks | 0.95 | psi | 0.07 | kg/cm2 | |
Unique features | Front Brush Guard | ||||
Tilting Aluminium cargo deck with tiedowns | |||||
Universal Quick Attach front push frame | |||||
High Intensity 360 deg. LED Lighting | |||||
Large cab for comfort of even large operators |
IMG_0465
IMG_0468
IMG_0469
IMG_0475
IMG_0479
IMG_0483
IMG_0485
IMG_0487
IMG_0491
IMG_0492
IMG_0497
IMG_0499
IMG_0658
IMG_0671
IMG_0465
IMG_0468
IMG_0469
IMG_0475
IMG_0479
IMG_0483
IMG_0485
IMG_0487
IMG_0491
IMG_0492
IMG_0497
IMG_0499
IMG_0658
IMG_0671